Summary
- Visualizes EU member economic growth alongside biodiversity loss metrics to expose hidden pressures.
- Gives policymakers and citizens a quick‑look tool to spot unchecked growth hotspots.
Details| Key | Value |
|-----|-------|
| Target Audience | EU policymakers, environmental NGOs, journalists |
| Core Feature | Unified map and API linking GDP growth, EUDR compliance, and forest loss data |
| Tech Stack | Python backend, PostgreSQL/PostGIS, Leaflet.js front‑end, Sentinel‑2 satellite data |
| Difficulty | Medium |
| Monetization | Revenue-ready: Subscription tiers (Free tier limited, Pro $49/mo) |
Notes
- Users repeatedly asked for concrete data to answer “which members are growing?” – the dashboard fills that gap.
- Provides shareable, real‑time visual reports that can be embedded in articles and policy briefs.