Summary
- Guides users through filing chargebacks for deceptive subscription cancellations and tracks claim status.
- Core value: simplifies the legal‑financial recourse that many find intimidating.
Details| Key | Value |
|-----|-------|
| Target Audience | Consumers in the US/EU facing hidden fees or false “relive for $5” offers |
| Core Feature | Interactive wizard that generates chargeback letters, logs submissions, and notifies users of outcomes |
| Tech Stack | React frontend + Django REST + Plaid API for payment verification |
| Difficulty | Medium |
| Monetization | Revenue-ready: $1 per successful chargeback processed |
Notes
- “Threaten their support to refund or you will file a chargeback, and then file one if they refuse.” – joshstrange
- Provides a practical utility that aligns with HN conversations about fraud, refunds, and corporate accountability